Fleck 9000
Fleck 9000
Fleck Valfler
Technical characteristics
Tank size (inches) 6 - 10 - 12 - 14 - 16
Service flow (m3/h) 4.70
Backwash flow (m3/h) 1.90
Inlet / Outlet (inches) 3/4 - 1
9000 | |
Valve material | Brass |
Inlet/Outlet | 1 inch |
Service flow rate (m3/h / gpm) | 4,7/21 |
Backwash flow rate | 1,9/18 |
Softener tank size | 6" - 16" |
Filter tank size | N/A |
Cycles | Cycles: 5 |
Electrical rating | 24 v, 220v - 50 Hz, 60 Hz |
Distributor pilot | Distributor pilot 1.05" O.D. |
Drain line | Drain line 1/2" NPT |
Injector brine system | Injector brine system 1600 |
Brine line | Brine line 3/8" |
Mounting base | Mounting Base: 2,5" - 8 NPSM |
Height from top of tank | Height from top of tank 6-1/2" |
Hot water | |
Timer type | 3200/SXT/ET |
Adjustable cycles | • |
NBP piston | • |
Duplex | Twin |
Multiplex |