Fleck 2850
Fleck 2850
Fleck Valfler
Technical characteristics
Tank size (inches) 14 - 16 - 21 - 24 - 30
Service flow (m3/h) 11.60
Backwash flow (m3/h) 11.10
Inlet / Outlet (inches) 1 1/2
| 2850 | |
| Valve material | Brass |
| Inlet/Outlet | 1 ½ inch |
| Service flow rate (m3/h / gpm) | 11,6 / 51 |
| Backwash flow rate | 11,1 / 48 |
| Softener tank size | 10" - 30" |
| Filter tank size | 10" - 24" |
| Cycles | Cycles: 5 |
| Electrical rating | Electrical rating: 24 v, 110 v, 200 v - 50 Hz, 60 Hz |
| Distributor pilot | Distributor pilot: 1-9/10" O.D. |
| Drain line | Drain line: 1-1/4" NPTF |
| Injector brine system | Injector brine system: |
| Brine line | 1600 & 1650: 3/8" |
| 1710: 1/2" | |
| Mounting base | Mounting base: 4" - 8 UN |
| Height from top of tank | Height from top of tank: 6-1/2" |
| Hot water | • |
| Timer type | 3200/SXT/ET/NXT |
| Adjustable cycles | • |
| NBP piston | • |
| Duplex | |
| Multiplex | with NXT only |