Fleck 2750
Fleck 2750
Fleck Valfler
Technical characteristics
Tank size (inches) 10 - 12 - 14 - 16 - 21 - 24
Service flow (m3/h) 5.90
Backwash flow (m3/h) 5.60
Inlet / Outlet (inches) 1
2750 | |
Valve material | Brass |
Inlet/Outlet | 1 inch |
Service flow rate (m3/h / gpm) | 5,9 / 26 |
Backwash flow rate | 5,6 / 25 |
Softener tank size | 10" - 24" |
Filter tank size | 10" - 21" |
Cycles | Cycles: 5 |
Electrical rating | Electrical rating: 24 v, 110 v, 200 v - 50 Hz, 60 Hz |
Distributor pilot | Distributor pilot: 1.05" O.D. |
Drain line | Drain line: 3/4" NPTM |
Injector brine system | Injector brine system: |
Brine line | 1600 & 1650: 3/8" |
1700 & 1710: 1/2" | |
Mounting base | Mounting base: 2-1/2" - 8 NPSM |
Height from top of tank | Height from top of tank: 6-1/2" |
Hot water | • |
Timer type | 3200/SXT/ET/NXT |
Adjustable cycles | • |
NBP piston | • |
Duplex | |
Multiplex | with NXT only |